Einnek One League Tables

Premier Division

Team Pld Won Drawn Lost For Aga GD Pts Recent Form
View Celtic Hearts Squad Celtic Hearts 13 9 2 2 23 16 7 31 LWDWW 
View West Leigh Warriors Squad West Leigh Warriors 13 7 5 1 23 17 6 27 WDWWW 
View Winchmore Radiation Squad Winchmore Radiation 13 6 5 2 21 17 4 25 DWDDL 
View Tombstone Trojans Squad Tombstone Trojans 13 6 3 4 26 24 2 25 WWWDD 
View Warmington Bukigura Squad Warmington Bukigura 13 5 2 6 27 27 0 21 LLDLW 
View Coruscant Star Squad Coruscant Star 13 5 2 6 24 25 -1 21 WLLWL 
View Fulhampton FC Squad Fulhampton FC 13 3 8 2 24 23 1 20 WDDDW 
View ELA Elementals Squad ELA Elementals 13 4 4 5 26 27 -1 20 DLLDL 
View Kenkai Veleno Squad Kenkai Veleno 13 3 5 5 28 30 -2 20 LWLLD 
View Southern Cross Prophets Squad Southern Cross Prophets 13 2 4 7 30 35 -5 17 DLWDD 
View Nighthawks Squad Nighthawks 13 2 4 7 28 33 -5 16 LWLDD 
View Spitfire Road Squad Spitfire Road 13 2 4 7 23 29 -6 14 DLWLL 

Division One

Team Pld Won Drawn Lost For Aga GD Pts Recent Form
View Black Star Olympic Squad Black Star Olympic 13 6 6 1 26 19 7 28 DDWDW 
View Tormenta Advertencia Squad Tormenta Advertencia 13 5 7 1 22 18 4 24 WWDDD 
View Darwin Disciples Squad Darwin Disciples 13 5 4 4 30 29 1 24 DDWLW 
View AC Legacy Squad AC Legacy 13 5 4 4 28 27 1 24 WLDDL 
View Elland Mythicals Squad Elland Mythicals 13 5 3 5 31 32 -1 24 DWDWD 
View Farmers Inn United Squad Farmers Inn United 13 5 5 3 25 22 3 23 DWDDW 
View Solent Stars Squad Solent Stars 13 4 3 6 32 35 -3 22 LWWLW 
View Kenkai Bambino Squad Kenkai Bambino 13 5 4 4 22 21 1 21 DLLWD 
View Sirocco Whitecaps Squad Sirocco Whitecaps 13 4 4 5 30 30 0 21 WDLLL 
View Gorgie Hearts Squad Gorgie Hearts 13 3 5 5 31 33 -2 21 DLDWD 
View FC Leithen Squad FC Leithen 13 3 5 5 29 31 -2 20 LLLWL 
View Kenkai Eselsparks Squad Kenkai Eselsparks 13 1 4 8 32 41 -9 15 LDDLL 

Division Two

Team Pld Won Drawn Lost For Aga GD Pts Recent Form
View Yellowknife Industries Squad Yellowknife Industries 13 11 2 0 33 17 16 40 DWWWW 
View Walmington Rovers Squad Walmington Rovers 13 6 5 2 26 19 7 26 WDWWW 
View Manhattan Eclipse Squad Manhattan Eclipse 13 6 3 4 27 23 4 24 DLLDW 
View Corton Wanderers Squad Corton Wanderers 13 5 3 5 31 29 2 24 WDWWW 
View IKB Pirates Squad IKB Pirates 13 6 2 5 23 22 1 24 DWWLL 
View Calico Lawbreakers Squad Calico Lawbreakers 13 4 5 4 33 33 0 23 LDDDW 
View FC Cosmos Squad FC Cosmos 13 5 3 5 28 28 0 23 LWWDW 
View Tiddlecombe Tangents Squad Tiddlecombe Tangents 13 5 1 7 28 30 -2 23 DLLLL 
View Ditton Shooters Squad Ditton Shooters 13 4 4 5 26 27 -1 21 WWLLL 
View Rael Nerrad Squad Rael Nerrad 13 4 5 4 21 23 -2 20 DDLDL 
View Etchingham Baybears Squad Etchingham Baybears 13 3 4 6 28 32 -4 18 DLDWL 
View Exhall Wildcats Squad Exhall Wildcats 13 0 1 12 22 43 -21 6 LLLLL 

Division Three

Team Pld Won Drawn Lost For Aga GD Pts Recent Form
View Littleton Rovers Squad Littleton Rovers 13 7 3 3 25 21 4 28 LWWWW 
View Redroc Rovers Squad Redroc Rovers 13 6 4 3 24 19 5 24 WWWDD 
View Whitechapel Rovers Squad Whitechapel Rovers 13 5 5 3 25 23 2 24 LDWLD 
View Wessex Warriors Squad Wessex Warriors 13 5 5 3 24 22 2 22 WDDWD 
View Sudan Nomads Squad Sudan Nomads 13 4 5 4 25 25 0 22 WDLDL 
View Chesterman United Squad Chesterman United 13 4 7 2 22 21 1 21 WDLDD 
View Chesser Hearts Squad Chesser Hearts 13 4 4 5 26 26 0 20 LDWWL 
View Draxenville Dwarves Squad Draxenville Dwarves 13 5 3 5 19 19 0 20 LWWLD 
View AFC Kennington Squad AFC Kennington 13 5 2 6 24 25 -1 20 WLLWW 
View Eastern Mavericks Squad Eastern Mavericks 13 3 3 7 27 33 -6 17 WLLLD 
View Hartlepool Hornets Squad Hartlepool Hornets 13 2 6 5 24 27 -3 16 LDDDW 
View Oakland Park Angels Squad Oakland Park Angels 13 4 1 8 20 24 -4 16 LLLLL