Einnek One Highest Goalscorers

Rank Team Goals Scored Games Played Average Goals/Game
1 ELA Elementals 22 8 2.75
1 Revenant Shadows 22 8 2.75
3 Rael Nerrad 21 8 2.63
3 Warmington Bukigura 21 8 2.63
3 Walmington Rovers 21 8 2.63
3 Kenkai Bambino 21 8 2.63
7 Tiddlecombe Tangents 19 8 2.38
7 Sunshine State Redbacks 19 8 2.38
7 Manhattan Eclipse 19 8 2.38
10 West Leigh Mercenaries 18 8 2.25
10 Winchmore Radiation 18 8 2.25
10 Somerset Devils 18 8 2.25
10 Littleton Rovers 18 8 2.25
10 Marina Grovers 18 8 2.25
10 Wessex Warriors 18 8 2.25
10 Etchingham Thunder 18 8 2.25
17 Clearbrook FC 17 8 2.13
17 Real Botiga 17 8 2.13
17 Dobson Dynamos 17 8 2.13
17 Sirocco Whitecaps 17 8 2.13
17 Salem 101 17 8 2.13
22 Kenkai Tabataan 16 8 2.00
22 Eastern Mavericks 16 8 2.00
22 Ditton Shooters 16 8 2.00
22 Fulhampton FC 16 8 2.00
22 Exhall Wildcats 16 8 2.00
22 Black Star Olympic 16 8 2.00
28 Corton Wanderers 15 8 1.88
28 AFC Kennington 15 8 1.88
28 Woodland Angels 15 8 1.88
28 Razz Rovers 15 8 1.88
32 Mancunian Satans 14 8 1.75
32 Gorgie Hearts 14 8 1.75
32 SC Caradhras 14 8 1.75
32 Athletico Brisbourne 14 8 1.75
32 Godthab Eskimos 14 8 1.75
32 Solent Stars 14 8 1.75
32 Chesterman United 14 8 1.75
39 FC Cosmos 13 8 1.63
39 Northern Wombats 13 8 1.63
39 Gorgie Imps 13 8 1.63
39 AC Legacy 13 8 1.63
39 Southern Cross Prophets 13 8 1.63
39 Nighthawks 13 8 1.63
45 Elland Menatays 12 8 1.50
45 Calico Lawbreakers 12 8 1.50
45 Darwin Disciples 12 8 1.50
48 Coruscant Star 10 8 1.25

 

Back to Statistics Index Page