Einnek One Highest Goalscorers

Rank Team Goals Scored Games Played Average Goals/Game
1 Solent Stars 44 16 2.75
2 Yellowknife Industries 39 16 2.44
3 Calico Lawbreakers 38 16 2.38
3 Gorgie Hearts 38 16 2.38
5 Elland Mythicals 37 16 2.31
5 Kenkai Eselsparks 37 16 2.31
7 Darwin Disciples 36 16 2.25
8 Corton Wanderers 35 16 2.19
8 Etchingham Baybears 35 16 2.19
8 FC Cosmos 35 16 2.19
8 Sirocco Whitecaps 35 16 2.19
12 Tiddlecombe Tangents 34 16 2.13
12 AC Legacy 34 16 2.13
12 Black Star Olympic 34 16 2.13
15 Southern Cross Prophets 33 16 2.06
15 Chesser Hearts 33 16 2.06
15 Celtic Hearts 33 16 2.06
15 Manhattan Eclipse 33 16 2.06
15 Tombstone Trojans 33 16 2.06
15 Kenkai Veleno 33 16 2.06
15 Warmington Bukigura 33 16 2.06
22 Eastern Mavericks 32 16 2.00
22 Fulhampton FC 32 16 2.00
22 ELA Elementals 32 16 2.00
22 Littleton Rovers 32 16 2.00
26 Nighthawks 30 15 2.00
27 FC Leithen 31 16 1.94
28 West Leigh Warriors 30 16 1.88
28 Tormenta Advertencia 30 16 1.88
28 Ditton Shooters 30 16 1.88
28 Coruscant Star 30 16 1.88
28 Hartlepool Hornets 30 16 1.88
28 Walmington Rovers 30 16 1.88
34 Farmers Inn United 29 16 1.81
34 Whitechapel Rovers 29 16 1.81
34 Redroc Rovers 29 16 1.81
34 Sudan Nomads 29 16 1.81
34 AFC Kennington 29 16 1.81
34 Spitfire Road 29 16 1.81
40 Wessex Warriors 28 16 1.75
40 Winchmore Radiation 28 16 1.75
40 Chesterman United 28 16 1.75
43 IKB Pirates 27 16 1.69
44 Rael Nerrad 26 16 1.63
44 Kenkai Bambino 26 16 1.63
46 Exhall Wildcats 23 15 1.53
47 Draxenville Dwarves 24 16 1.50
48 Oakland Park Angels 23 16 1.44

 

Back to Statistics Index Page