Einnek One Best Performing Squads

Rank Team Games Played Players Used Average Player Rating
1 IKB Pirates 8 13 7.61
2 Spitfire Road 8 20 7.57
3 Calico Lawbreakers 8 17 7.55
4 Warmington Bukigura 8 14 7.53
4 Yellowknife Industries 8 21 7.53
6 Black Star Olympic 8 18 7.52
7 Kenkai Bambino 8 22 7.50
8 Axenbridge Apostles 8 17 7.49
8 ELA Elementals 8 24 7.49
8 Winchmore Radiation 8 25 7.49
11 Ditton Shooters 8 24 7.45
11 Tiddlecombe Tangents 8 15 7.45
13 Celtic Hearts 8 28 7.43
14 Walmington Rovers 8 11 7.42
15 Fulhampton FC 8 17 7.41
16 Coruscant Star 8 16 7.40
17 Gorgie Hearts 8 19 7.39
18 Farmers Inn United 8 19 7.38
19 Wessex Warriors 8 12 7.36
19 West Leigh Mercenaries 8 23 7.36
21 Manhattan Eclipse 8 28 7.35
22 Littleton Rovers 8 14 7.34
23 Elland Menatays 8 17 7.32
23 Sirocco Whitecaps 8 21 7.32
23 Southern Cross Prophets 8 13 7.32
26 AC Legacy 8 13 7.31
27 Chesterman United 8 11 7.30
27 Darwin Disciples 8 16 7.30
29 Corton Wanderers 8 19 7.28
30 Dobson Dynamos 8 17 7.27
30 Draxenville Dwarves 8 17 7.27
30 Exhall Wildcats 8 36 7.27
33 Etchingham Thunder 8 13 7.25
33 FC Leithen 8 17 7.25
35 Kenkai Veleno 8 27 7.23
35 Solent Stars 8 19 7.23
37 FC Cosmos 8 19 7.22
38 Nighthawks 8 22 7.19
38 Rael Nerrad 8 25 7.19
38 Whitechapel Rovers 8 32 7.19
41 Chesser Hearts 8 19 7.18
42 AFC Kennington 8 17 7.16
43 Redroc Rovers 8 16 7.15
44 Razz Rovers 8 17 7.11
45 Gorgie Imps 8 38 7.10
45 Kenkai Tabataan 8 22 7.10
45 Oakland Park Angels 8 33 7.10
48 Eastern Mavericks 8 21 7.06

 

Back to Statistics Index Page