Einnek One Best Defensive Teams

Rank Team Goals Conceded Games Played Average Goals/Game
1 Warmington Bukigura 8 8 1.00
2 Mancunian Satans 9 8 1.13
3 Winchmore Radiation 11 8 1.38
3 Calico Lawbreakers 11 8 1.38
3 FC Cosmos 11 8 1.38
3 Woodland Angels 11 8 1.38
7 Fulhampton FC 12 8 1.50
7 Marina Grovers 12 8 1.50
7 Coruscant Star 12 8 1.50
10 Real Botiga 13 8 1.63
11 Elland Menatays 14 8 1.75
11 Solent Stars 14 8 1.75
11 Tiddlecombe Tangents 14 8 1.75
11 Exhall Wildcats 14 8 1.75
15 Sunshine State Redbacks 15 8 1.88
15 Gorgie Hearts 15 8 1.88
15 Northern Wombats 15 8 1.88
15 Salem 101 15 8 1.88
15 Southern Cross Prophets 15 8 1.88
15 Kenkai Bambino 15 8 1.88
15 AC Legacy 15 8 1.88
15 Corton Wanderers 15 8 1.88
15 Revenant Shadows 15 8 1.88
24 Chesterman United 16 8 2.00
24 Nighthawks 16 8 2.00
24 AFC Kennington 16 8 2.00
27 Black Star Olympic 17 8 2.13
27 Sirocco Whitecaps 17 8 2.13
27 Godthab Eskimos 17 8 2.13
27 Athletico Brisbourne 17 8 2.13
27 Darwin Disciples 17 8 2.13
27 Clearbrook FC 17 8 2.13
33 Ditton Shooters 18 8 2.25
33 Gorgie Imps 18 8 2.25
33 Etchingham Thunder 18 8 2.25
36 Eastern Mavericks 19 8 2.38
36 Dobson Dynamos 19 8 2.38
36 Razz Rovers 19 8 2.38
36 Somerset Devils 19 8 2.38
40 Walmington Rovers 20 8 2.50
40 Manhattan Eclipse 20 8 2.50
40 Wessex Warriors 20 8 2.50
43 ELA Elementals 21 8 2.63
43 SC Caradhras 21 8 2.63
45 Kenkai Tabataan 22 8 2.75
45 Littleton Rovers 22 8 2.75
45 Rael Nerrad 22 8 2.75
48 West Leigh Mercenaries 25 8 3.13

 

Back to Statistics Index Page