![]() |
Division Two - Match Day 31-0Man of the MatchAlvares Adriano |
![]() |
|---|---|---|
| Tiddlecombe Tangents | Ditton Shooters |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Jae Halpainy | G | 5 | 4 | 10 | 8 | |||||
| Jean Pierre Courtet | D | 6 | 2 | 6 | 9 | 7 | ||||
| Tremaine Stradler-Pugh | D | 7 | 3 | 10 | 7 | |||||
| Dwayne Hainsworth | D | 6 | 2 | 10 | 7 | |||||
| Martin Mbiakop | * 74 | D | 5 | 3 | 10 | 8 | 7 | |||
| Armando Esobenz | # 78 | M | 5 | 2 | 10 | 7 | ||||
| Mark Janssens | M | 7 | 3 | 10 | 9 | |||||
| Tobias Kolb | ~ 61 | M | 6 | 4 | 10 | 7 | ||||
| Alberto San Juan | A | 5 | 5 | 10 | 6 | 8 | ||||
| Maol-Íosa Talacharn | A | 6 | 3 | 10 | 7 | |||||
| Dragan Sut | A | 5 | 2 | 10 | 8 | BK (16) 10K | 5 | |||
| Substitutes | ||||||||||
| Jen James | * 74 | S | 5 | 3 | 10 | 6 | ||||
| Ieuan Baskerville | # 78 | S | 5 | 3 | 10 | 7 | ||||
| Giancarlo Bermougi | ~ 61 | S | 5 | 5 | 10 | 6 | ||||
| Weardleah Peutherer | S | 5 | 2 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvares Adriano | G | 5 | 1 | 9 | 10 | 9 | ||||
| Imanol Erlings | D | 5 | 4 | 10 | 6 | |||||
| Cristian Lucà | D | 6 | 2 | 10 | 8 | |||||
| Heinrich Oberhauser | D | 5 | 5 | 10 | 7 | |||||
| Xander Fancy | D | 6 | 4 | 10 | 7 | |||||
| Roy Blazer | # 71 | D | 5 | 4 | 10 | 6 | ||||
| Zeljko Trebarjevo | M | 6 | 2 | 10 | 8 | 8 | ||||
| Severin Célestine | M | 7 | 1 | 10 | 9 | 8 | ||||
| Máximo Yáñez | M | 5 | 2 | 10 | 4 | 2xBK (33,53) 30K | 5 | |||
| Gijs Pim | A | 5 | 4 | 10 | 6 | |||||
| Tommy Arvidsson | * 76 | A | 5 | 3 | 10 | 7 | ||||
| Substitutes | ||||||||||
| Živko Pintar | * 76 | S | 5 | 4 | 10 | 7 | ||||
| Jamison Bradbury | # 71 | S | 5 | 2 | 10 | 7 | ||||
| Llywelyn Jereward | S | 5 | 2 | 7 | 9 | |||||
| Joseph Ghaleb | S | 5 | 1 | 10 | ||||||
| 6’ | Alberto San Juan | ![]() | 1-0 | ||
| 16’ | Dragan Sut | ![]() | 1-0 | ||
| 33’ | 1-0 | ![]() | Máximo Yáñez | ||
| HT | 1-0 | ||||
| 53’ | 1-0 | ![]() | Máximo Yáñez | ||
| FT | 1-0 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £45.00 | Attendance: 40,167 | Referee: Louis Fourgous (FRA) | ||