![]() |
Premier Division - Match Day 32-1Man of the MatchLéo Alonso |
![]() |
|---|---|---|
| Tombstone Trojans | West Leigh Warriors |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Arwyn Kilderrith | G | 7 | 2 | 10 | 7 | |||||
| Tam McEwan | D | 7 | 5 | 10 | 7 | |||||
| Osorio Cristian | D | 7 | 4 | 10 | 9 | |||||
| Arquimedes Zulo | D | 8 | 3 | 10 | 9 | 7 | ||||
| Chad Tebogo | * 71 | D | 7 | 3 | 10 | 9 | 7 | |||
| Romeo Sisti | M | 5 | 3 | 9 | 10 | 8 | ||||
| Paul Adams | M | 6 | 1 | 10 | 9 | 8 | ||||
| Joord Bastiaan | # 77 | M | 6 | 1 | 6 | 8 | 7 | |||
| Elijah Starling | A | 8 | 2 | 10 | 4 | 8 | ||||
| Hector Arillo | A | 7 | 3 | 10 | 7 | |||||
| Arne Skuptka | ~ 77 | A | 5 | 1 | 10 | BK (79) 10K | 23 | 8 | ||
| Substitutes | ||||||||||
| Janne Saarpanaar | * 71 | S | 4 | 5 | 10 | 5 | 7 | |||
| Hamish McGairloch | # 77 | S | 4 | 3 | 10 | 6 | ||||
| Henri Thomas | ~ 77 | S | 5 | 3 | 10 | 7 | ||||
| Ethan Flynn | S | 5 | 3 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Léo Alonso | G | 7 | 1 | 10 | 9 | |||||
| Magnus Love | D | 6 | 2 | 10 | 7 | |||||
| Purisco Mercurilaca | D | 6 | 3 | 8 | 10 | 7 | ||||
| Bruce Grundel | D | 7 | 3 | 7 | 9 | BK (63) 10K | 7 | |||
| Rodd Courville | ~ 75 | D | 6 | 2 | 10 | 8 | 7 | |||
| Charly Nikelsen | * 72 | M | 8 | 5 | 10 | 7 | ||||
| Torfi Hóskuldr | M | 7 | 2 | 10 | 8 | |||||
| Aoengus Blade | A | 6 | 1 | 9 | 10 | 54 | 8 | |||
| Jacob Wolfstone | A | 7 | 3 | 7 | 6 | 7 | ||||
| Øivind Lie | # 75 | A | 9 | 2 | 8 | 10 | 7 | |||
| Ratan Tinder | A | 6 | 4 | 10 | 7 | |||||
| Substitutes | ||||||||||
| Roodezicht Manduray | * 72 | S | 5 | 5 | 10 | 6 | ||||
| Lóuis Eriq | # 75 | S | 5 | 3 | 10 | 6 | ||||
| Gwilym ap Dafydd | ~ 75 | S | 3 | 5 | 10 | 7 | ||||
| Romanova Skunkap Smit | S | 5 | 5 | 10 | ||||||
| 4’ | Elijah Starling | ![]() | 1-0 | ||
| 23’ | Arne Skuptka | ![]() | 2-0 | ||
| HT | 2-0 | ||||
| 54’ | 2-1 | ![]() | Aoengus Blade | ||
| 63’ | 2-1 | ![]() | Bruce Grundel | ||
| 79’ | Arne Skuptka | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £60.00 | Attendance: 32,280 | Referee: Nelson Durate (PAR) | ||