![]() |
Division Three - Match Day 22-1Man of the MatchTuve Skånberg |
![]() |
|---|---|---|
| Draxenville Dwarves | Redroc Rovers |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Kalashnidze | G | 6 | 3 | 9 | 10 | 8 | ||||
| Broderick Cadan | D | 6 | 1 | 10 | 8 | |||||
| Alvaro Volver | * 70 | D | 5 | 2 | 10 | BK (16) 10K | 5 | |||
| Akihiro Ichiyama | D | 5 | 5 | 10 | 6 | |||||
| Brozio Nicomedes | D | 5 | 4 | 10 | 6 | |||||
| Sixto Roca | M | 6 | 5 | 10 | 9 | |||||
| Pichi Alvez | # 73 | M | 5 | 2 | 10 | 9 | 7 | |||
| Sdjiforno Karmalo | A | 7 | 3 | 10 | 8,90 | 9 | ||||
| Dai Giddings | A | 6 | 1 | 8 | 10 | 7 | ||||
| Manuel Meier | A | 5 | 1 | 10 | 6 | |||||
| Marco Rune | A | 5 | 4 | 10 | 6 | |||||
| Substitutes | ||||||||||
| Stjepan Plesak | * 70 | S | 5 | 2 | 10 | 8 | ||||
| Per Jolomberg | # 73 | S | 5 | 2 | 10 | 6 | ||||
| Bruce King | ~ 75 | S | 4 | 2 | 10 | 5 | 6 | |||
| Bernd Müller | S | 5 | 5 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Sascha Czechova | G | 6 | 1 | 8 | 10 | 7 | ||||
| Narawntapu Cradle | # 75 | D | 5 | 4 | 8 | 10 | 6 | |||
| Victor Hammerfox | D | 8 | 3 | 10 | 9 | 8 | ||||
| Tuve Skånberg | D | 7 | 1 | 6 | 8 | 9 | ||||
| Finn Rosenzweig | D | 5 | 5 | 10 | 7 | |||||
| Trenton Wake | M | 5 | 2 | 10 | 6 | |||||
| Danny Coffman | M | 7 | 3 | 10 | 7 | |||||
| Keshawn Washington | * 71 | M | 5 | 1 | 10 | 9 | 6 | |||
| Crighton Vexler | A | 5 | 5 | 10 | 76 | 8 | ||||
| Niven Kirriemuir | A | 6 | 2 | 10 | 7 | |||||
| Troy Ayers Jnr | ~ 67 | A | 5 | 1 | 10 | 8 | 7 | |||
| Substitutes | ||||||||||
| Sacha Liberty | * 71 | S | 5 | 5 | 10 | 7 | ||||
| Chuco Pena | # 75 | S | 5 | 3 | 10 | 6 | ||||
| Johnny Redcreek | ~ 67 | S | 4 | 2 | 10 | 7 | ||||
| Jairho Vamilton | S | 5 | 1 | 10 | ||||||
| 8’ | Sdjiforno Karmalo | ![]() | 1-0 | ||
| 16’ | Alvaro Volver | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 76’ | 1-1 | ![]() | Crighton Vexler | ||
| 90’ | Sdjiforno Karmalo | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £25.00 | Attendance: 37,521 | Referee: Imann Mahmoud (UAE) | ||