![]() |
Division Two - Match Day 23-2Man of the MatchTjger Van Brokhorst |
![]() |
|---|---|---|
| Yellowknife Industries | Manhattan Eclipse |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Jilmar Canote | G | 9 | 2 | 9 | 10 | 7 | ||||
| Bernardo Santos Cruz | D | 8 | 4 | 10 | 8 | 7 | ||||
| Beda Zschokke | D | 7 | 5 | 10 | 7 | |||||
| Gaston Cuevas | D | 6 | 1 | 10 | 9 | 8 | ||||
| Omara Bombak | # 74 | D | 6 | 4 | 10 | BK (20) 10K | 7 | |||
| Turnie Boch | M | 7 | 2 | 10 | 7 | |||||
| Hiro Takayama | M | 7 | 4 | 10 | 7 | |||||
| Klaus Nein | ~ 78 | M | 6 | 3 | 10 | 7 | ||||
| Dilwyn Cadoc | * 82 | M | 5 | 2 | 10 | 7 | ||||
| Tjger Van Brokhorst | A | 10 | 5 | 7 | 9 | 11,48 | 9 | |||
| Marcelo Meier | A | 6 | 4 | 10 | 2xBK (23,67) 30K | 16 | 6 | |||
| Substitutes | ||||||||||
| Douglas Burke-Jones | * 82 | S | 4 | 4 | 10 | 5 | 6 | |||
| Dave Adams | # 74 | S | 5 | 3 | 10 | 6 | ||||
| Andro Beg | ~ 78 | S | 5 | 2 | 10 | 6 | ||||
| Zhoran Oborskaia | S | 5 | 2 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Marklund Hyman | G | 6 | 2 | 10 | 7 | |||||
| Mikhail Kropivkin | * 71 | D | 5 | 4 | 8 | 10 | BK (24) 10K | 6 | ||
| Rene Bosch | D | 6 | 2 | 10 | BK (22) 10K | 7 | ||||
| Jarrah Kiah | D | 7 | 4 | 10 | 7 | |||||
| Joao Leonandro | D | 5 | 2 | 10 | 9 | 7 | ||||
| Andrius Poskus | D | 5 | 5 | 9 | 10 | 6 | ||||
| Cristian Reanezo | # 79 | M | 6 | 2 | 10 | 7 | ||||
| Purdie Rascale | M | 5 | 4 | 10 | 9 | 8 | ||||
| Piero Schiaparelli | A | 7 | 3 | 10 | BK (13) 10K | 78,85 | 8 | |||
| Jaylo Freemunda | A | 6 | 4 | 9 | 10 | 7 | ||||
| Henke Sju | ~ 70 | A | 6 | 2 | 10 | 7 | 7 | |||
| Substitutes | ||||||||||
| Picasso Monroe | * 71 | S | 3 | 3 | 10 | 7 | ||||
| Noe Quesada | # 79 | S | 5 | 2 | 10 | 7 | ||||
| Starbuck Dale | ~ 70 | S | 5 | 4 | 10 | 6 | ||||
| Timur Filatov | S | 5 | 1 | 10 | ||||||
| 11’ | Tjger Van Brokhorst | ![]() | 1-0 | ||
| 13’ | 1-0 | ![]() | Piero Schiaparelli | ||
| 16’ | Marcelo Meier | ![]() | 2-0 | ||
| 20’ | Omara Bombak | ![]() | 2-0 | ||
| 22’ | 2-0 | ![]() | Rene Bosch | ||
| 23’ | Marcelo Meier | ![]() | 2-0 | ||
| 24’ | 2-0 | ![]() | Mikhail Kropivkin | ||
| HT | 2-0 | ||||
| 48’ | Tjger Van Brokhorst | ![]() | 3-0 | ||
| 67’ | Marcelo Meier | ![]() | 3-0 | ||
| 78’ | 3-1 | ![]() | Piero Schiaparelli | ||
| 85’ | 3-2 | ![]() | Piero Schiaparelli | ||
| FT | 3-2 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £25.00 | Attendance: 41,833 | Referee: Rudi Glockner (GER) | ||