![]() |
Division One - Match Day 24-3Man of the MatchSorrell Lampnee |
![]() |
|---|---|---|
| Elland Mythicals | Darwin Disciples |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Xolani Zander | G | 6 | 1 | 7 | 10 | BK (59) 10K | 7 | |||
| Xabi Sepulveda | D | 7 | 3 | 10 | 7 | |||||
| Quantizão | D | 7 | 5 | 10 | 9 | 7 | ||||
| Domenico Corsi | D | 5 | 4 | 10 | 6 | |||||
| Ambrosius Borage | * 79 | D | 5 | 4 | 10 | 6 | ||||
| Shasinho | # 83 | M | 7 | 3 | 9 | 10 | 8 | |||
| William English | M | 7 | 3 | 10 | 9 | |||||
| Sorrell Lampnee | A | 5 | 4 | 10 | 8 | 9,11,51,78 | 9 | |||
| Shirkooh Abbass | A | 6 | 3 | 9 | 10 | 7 | ||||
| Hawley Maclechrist | ~ 84 | A | 5 | 2 | 10 | 6 | ||||
| Pasqualino Del Papo | A | 6 | 1 | 10 | 7 | |||||
| Substitutes | ||||||||||
| Pedr Ace | * 79 | S | 5 | 4 | 10 | 6 | ||||
| Heinne Mikuak | # 83 | S | 5 | 3 | 8 | 10 | 6 | |||
| Tomás Karadagián | ~ 84 | S | 5 | 4 | 10 | 6 | ||||
| Víctor Manuel Forero | S | 5 | 2 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| James Spofforth | G | 6 | 3 | 10 | 7 | |||||
| Banastre Tarleton | D | 8 | 2 | 10 | 7 | 8 | ||||
| Oahu Waikiki | D | 8 | 3 | 10 | 7 | |||||
| Ramiro Maculado | D | 6 | 2 | 7 | 10 | 7 | ||||
| Juan Carlos | * 76 | D | 5 | 5 | 10 | 6 | ||||
| Jamal Dartmouth | # 79 | M | 5 | 1 | 10 | 7 | ||||
| Lombardo Martinez | M | 7 | 5 | 10 | 8 | |||||
| Oscar Sjöstedt | M | 5 | 1 | 10 | 65 | 9 | ||||
| Kamehameha | A | 5 | 2 | 8 | 10 | 9 | 8 | |||
| Burrieza Buentrania | A | 6 | 4 | 9 | 10 | 53 | 8 | |||
| Manii Cortez | ~ 72 | A | 6 | 1 | 10 | 7 | ||||
| Substitutes | ||||||||||
| Leroy Dartmouth | * 76 | S | 5 | 5 | 10 | 6 | ||||
| Bruce Darwin | # 79 | S | 5 | 1 | 10 | 7 | ||||
| Amadeo Flavian | ~ 72 | S | 5 | 5 | 10 | 7 | ||||
| Manfred Weber | S | 5 | 3 | 10 | ||||||
| 9’ | Sorrell Lampnee | ![]() | 1-0 | ||
| 9’ | 1-1 | ![]() | Kamehameha | ||
| 11’ | Sorrell Lampnee | ![]() | 2-1 | ||
| HT | 2-1 | ||||
| 51’ | Sorrell Lampnee | ![]() | 3-1 | ||
| 53’ | 3-2 | ![]() | Burrieza Buentrania | ||
| 59’ | Xolani Zander | ![]() | 3-2 | ||
| 65’ | 3-3 | ![]() | Oscar Sjöstedt | ||
| 78’ | Sorrell Lampnee | ![]() | 4-3 | ||
| FT | 4-3 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £35.00 | Attendance: 27,565 | Referee: Kan-Chee Li (CHN) | ||