![]() |
Division One - Match Day 23-3Man of the MatchNico Pijper |
![]() |
|---|---|---|
| Solent Stars | Tormenta Advertencia |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Johan Vries | G | 5 | 3 | 10 | 6 | |||||
| Vinicius Buarque | D | 7 | 1 | 10 | 8 | |||||
| Ezequiel Ildefonso | D | 5 | 3 | 10 | 7 | |||||
| Stevie Tribe | ~ 71 | D | 6 | 5 | 10 | 7 | ||||
| Lázaro Vasconcelos | * 80 | D | 5 | 4 | 10 | BK (76) 10K | 6 | |||
| Koenraad Mastenbroek | M | 8 | 3 | 10 | 7 | |||||
| Nico Pijper | M | 5 | 3 | 10 | 6 | 65 | 9 | |||
| Caspian Black | A | 6 | 4 | 10 | BK (18) 10K | 23,69 | 9 | |||
| Piet Stieltjes | A | 6 | 1 | 10 | 7 | |||||
| Lewys Beaumaris | # 81 | A | 5 | 2 | 10 | 6 | ||||
| Tevi Barancha | A | 6 | 4 | 6 | 10 | 7 | ||||
| Substitutes | ||||||||||
| Bruno Ducati | * 80 | S | 4 | 1 | 10 | 6 | ||||
| Piermario Innocenti | # 81 | S | 5 | 4 | 10 | 6 | ||||
| Anderson Da Silva | ~ 71 | S | 5 | 4 | 10 | 6 | ||||
| Jonas Masakela | S | 4 | 3 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Esaie Esau Ade | G | 5 | 1 | 10 | 6 | |||||
| Tidus Wildfist | D | 5 | 5 | 9 | 10 | 7 | ||||
| Grayson Cantrell | D | 7 | 3 | 10 | 7 | |||||
| Julio César Wiemes | * 76 | D | 6 | 5 | 5 | 8 | BK (75) 10K | 6 | ||
| Yuma Encinitas | D | 5 | 3 | 10 | 6 | 8 | ||||
| Bobby Briggs | M | 6 | 1 | 10 | 8 | |||||
| Mariano Lasa | # 82 | M | 9 | 5 | 10 | 7 | ||||
| Octavio Rúa | A | 5 | 4 | 10 | 49 | 8 | ||||
| Sherlock Merrison | A | 8 | 3 | 10 | 13,78 | 8 | ||||
| Rubi Valentino | A | 9 | 1 | 10 | 7 | |||||
| Joaquim Da Silva | ~ 76 | A | 6 | 2 | 10 | 7 | ||||
| Substitutes | ||||||||||
| Ivan Ljubinka | * 76 | S | 5 | 3 | 10 | 7 | ||||
| Vippesen | # 82 | S | 4 | 5 | 10 | 6 | ||||
| Antonio Pierotti | ~ 76 | S | 5 | 1 | 10 | 6 | ||||
| Sinu Encanto | S | 4 | 1 | 10 | ||||||
| 13’ | 0-1 | ![]() | Sherlock Merrison | ||
| 18’ | Caspian Black | ![]() | 0-1 | ||
| 23’ | Caspian Black | ![]() | 1-1 | ||
| HT | 1-1 | ||||
| 49’ | 1-2 | ![]() | Octavio Rúa | ||
| 65’ | Nico Pijper | ![]() | 2-2 | ||
| 69’ | Caspian Black | ![]() | 3-2 | ||
| 75’ | 3-2 | ![]() | Julio César Wiemes | ||
| 76’ | Lázaro Vasconcelos | ![]() | 3-2 | ||
| 78’ | 3-3 | ![]() | Sherlock Merrison | ||
| FT | 3-3 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £25.00 | Attendance: 30,823 | Referee: Aristide Nze Nzeng (GAB) | ||