![]() |
Division One - Match Day 21-1Man of the MatchMikhail Rokossovski |
![]() |
|---|---|---|
| Farmers Inn United | Black Star Olympic |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Pepe Delonghi | G | 7 | 3 | 7 | 9 | BK (54) 10K | 7 | |||
| Mohinder Jalion | D | 7 | 4 | 7 | 8 | 7 | ||||
| Hanzi Merikano | D | 6 | 1 | 10 | 8 | |||||
| Jonas Kade | D | 6 | 4 | 10 | 7 | |||||
| Shensuke Miura | ~ 81 | D | 7 | 4 | 10 | 7 | ||||
| Mikhail Rokossovski | M | 6 | 2 | 10 | 9 | |||||
| Carlos Senna | * 83 | M | 5 | 4 | 10 | 8 | ||||
| Robert Franc | A | 7 | 4 | 10 | 6 | 7 | ||||
| Sergei Tegnibeden | A | 6 | 3 | 8 | 9 | 39 | 8 | |||
| Janika Petar | # 69 | A | 6 | 2 | 10 | 8 | 7 | |||
| Arnaud De La Croix | A | 6 | 1 | 10 | 7 | |||||
| Substitutes | ||||||||||
| Quentin Quamina | * 83 | S | 4 | 5 | 10 | 5 | 6 | |||
| Quentin Thunderdome | # 69 | S | 5 | 4 | 10 | 7 | ||||
| Mattieu Zabulon | ~ 81 | S | 5 | 4 | 10 | 6 | ||||
| Erick Clay | S | 5 | 5 | 10 | 4 | |||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Magnus Ottoson | G | 6 | 3 | 10 | 8 | |||||
| Beadutun Alvar | # 68 | D | 5 | 3 | 6 | 7 | 6 | |||
| Iasa | D | 7 | 4 | 10 | 7 | |||||
| Tom Hookton | D | 6 | 3 | 10 | 8 | |||||
| Korey Weissmeyer | ~ 80 | D | 5 | 4 | 10 | 7 | ||||
| Larrs Skovengberg | M | 7 | 2 | 10 | BK (58) 10K | 6 | ||||
| Ulien Quadragesimo | M | 9 | 2 | 10 | 9 | |||||
| Jesse Dash | * 77 | A | 6 | 4 | 10 | 7 | ||||
| Kazyhiro Kubota | A | 6 | 2 | 10 | 7 | |||||
| Guillermo Ospina | A | 8 | 3 | 10 | 7 | |||||
| Johnaathan Ingryffyd | A | 6 | 4 | 10 | 8 | 82 | 8 | |||
| Substitutes | ||||||||||
| Markus Källström | * 77 | S | 5 | 4 | 10 | 6 | ||||
| Takahiro Matsui | # 68 | S | 5 | 4 | 10 | 6 | ||||
| Klemens Thorsteinn | ~ 80 | S | 5 | 2 | 10 | 6 | ||||
| Philip Worth | S | 5 | 4 | 10 | ||||||
| 39’ | Sergei Tegnibeden | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 54’ | Pepe Delonghi | ![]() | 1-0 | ||
| 58’ | 1-0 | ![]() | Larrs Skovengberg | ||
| 82’ | 1-1 | ![]() | Johnaathan Ingryffyd | ||
| FT | 1-1 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £25.00 | Attendance: 36,612 | Referee: Cyril Crea (SEY) | ||