![]() |
Premier Division - Match Day 22-1Man of the MatchArwyn Kilderrith |
![]() |
|---|---|---|
| Kenkai Veleno | Tombstone Trojans |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Galfarro | G | 6 | 3 | 10 | 8 | 7 | ||||
| Valencia Bogota | D | 6 | 4 | 10 | 9 | 7 | ||||
| Jacob Bowen | D | 5 | 2 | 10 | 7 | |||||
| Axel Noel | D | 5 | 2 | 10 | 7 | |||||
| Paisley Chubb | * 69 | D | 6 | 3 | 6 | 9 | 7 | |||
| Thorr Ljungberggson | M | 8 | 4 | 10 | 8 | |||||
| Kgosi Munashe | M | 6 | 3 | 10 | 8 | |||||
| Hiero Enrique | # 65 | M | 5 | 2 | 10 | BK (47) 10K | 7 | |||
| Mario McGuire | A | 10 | 5 | 10 | 13 | 8 | ||||
| Jacob Milaberg | A | 8 | 1 | 10 | 88 | 8 | ||||
| Ethan Cole | ~ 73 | A | 5 | 3 | 10 | 7 | ||||
| Substitutes | ||||||||||
| Calas Ambroccio | * 69 | S | 5 | 2 | 7 | 10 | 6 | |||
| Akechi Mitsuhide | # 65 | S | 5 | 4 | 10 | 6 | ||||
| Cero Paciano | ~ 73 | S | 4 | 3 | 10 | 5 | 6 | |||
| Kayll Devonald | S | 5 | 2 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Arwyn Kilderrith | G | 7 | 2 | 10 | 9 | |||||
| Tam McEwan | D | 7 | 5 | 10 | 8 | |||||
| Osorio Cristian | D | 7 | 4 | 8 | 10 | 8 | ||||
| Arquimedes Zulo | D | 8 | 3 | 10 | 8 | |||||
| Chad Tebogo | * 69 | D | 7 | 3 | 10 | BK (40) 10K | 6 | |||
| Romeo Sisti | M | 5 | 3 | 10 | 9 | 7 | ||||
| Paul Adams | # 74 | M | 6 | 1 | 10 | 7 | ||||
| Arne Skuptka | A | 5 | 1 | 10 | 7 | |||||
| Elijah Starling | A | 8 | 2 | 10 | 54 | 8 | ||||
| Hector Arillo | A | 7 | 3 | 10 | 7 | |||||
| Greer Gaona | ~ 74 | A | 5 | 5 | 10 | 6 | ||||
| Substitutes | ||||||||||
| Janne Saarpanaar | * 69 | S | 4 | 5 | 10 | 6 | ||||
| Hamish McGairloch | # 74 | S | 4 | 3 | 10 | 6 | ||||
| Henri Thomas | ~ 74 | S | 5 | 3 | 10 | 6 | ||||
| Ethan Flynn | S | 5 | 3 | 10 | ||||||
| 13’ | Mario McGuire | ![]() | 1-0 | ||
| 40’ | 1-0 | ![]() | Chad Tebogo | ||
| HT | 1-0 | ||||
| 47’ | Hiero Enrique | ![]() | 1-0 | ||
| 54’ | 1-1 | ![]() | Elijah Starling | ||
| 88’ | Jacob Milaberg | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £54.00 | Attendance: 34,734 | Referee: Nelson Durate (PAR) | ||