![]() |
Division Three - Match Day 13-3Man of the MatchAlexander Chlon |
![]() |
|---|---|---|
| Wessex Warriors | Chesser Hearts |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Jachamo Fovechiea | G | 5 | 3 | 10 | 8 | |||||
| Benigno Maximo | D | 5 | 5 | 10 | 8 | 6 | ||||
| Kari Halstead | D | 7 | 2 | 10 | 7 | |||||
| Evgen Khakalyov | D | 6 | 5 | 10 | 8 | |||||
| Ryo Aizawa | * 83 | D | 5 | 2 | 10 | BK (76) 10K | 5 | |||
| Gio Frenandez | # 67 | M | 7 | 2 | 10 | 7 | ||||
| Maärtin Joöst | M | 8 | 2 | 10 | 9 | |||||
| Andrei Demenkovets | M | 6 | 2 | 9 | 10 | 8 | ||||
| Isaac Cuttlepurse | A | 5 | 5 | 10 | 37 | 8 | ||||
| Llywelyn Jereward | ~ 79 | A | 5 | 2 | 10 | 9 | 6 | |||
| Bonilla Ancizar | A | 5 | 1 | 9 | 10 | 14,87 | 9 | |||
| Substitutes | ||||||||||
| Servetas Chiqueto | * 83 | S | 5 | 2 | 10 | 7 | ||||
| Toraidio Oswaldo | # 67 | S | 5 | 4 | 10 | 7 | ||||
| Ivica Petrovic | ~ 79 | S | 5 | 2 | 10 | 6 | ||||
| Gleb Samorodin | S | 5 | 4 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Vidal Barrio-Lomas | G | 5 | 3 | 10 | 7 | |||||
| Kosuke Yasudu | D | 6 | 5 | 10 | 8 | 7 | ||||
| Aurelien Joachim | D | 5 | 4 | 8 | 10 | 6 | ||||
| Sherzod Pake | * 79 | D | 5 | 5 | 8 | 10 | 6 | |||
| Ephraim Prebendal | D | 5 | 4 | 10 | BK (71) 10K | 7 | ||||
| Iyseden Tuttnott | M | 6 | 5 | 10 | 9 | 8 | ||||
| Sacremento Pinto | M | 6 | 4 | 10 | 8 | |||||
| Audrius Zhuravel | # 80 | M | 5 | 2 | 10 | 6 | ||||
| Collier Cudmore | A | 7 | 2 | 10 | 20 | 9 | ||||
| Alexander Chlon | A | 8 | 3 | 10 | 42,76 | 9 | ||||
| Theodor Quispe | ~ 84 | A | 6 | 1 | 10 | BK (63) 10K | 7 | |||
| Substitutes | ||||||||||
| Yves Blaise | * 79 | S | 4 | 3 | 10 | 7 | ||||
| Pavao Miho Bojan | # 80 | S | 5 | 2 | 10 | 6 | ||||
| Sebastian Balthazar | ~ 84 | S | 5 | 2 | 10 | 6 | ||||
| Radhika Thays | S | 5 | 3 | 10 | ||||||
| 14’ | Bonilla Ancizar | ![]() | 1-0 | ||
| 20’ | 1-1 | ![]() | Collier Cudmore | ||
| 37’ | Isaac Cuttlepurse | ![]() | 2-1 | ||
| 42’ | 2-2 | ![]() | Alexander Chlon | ||
| HT | 2-2 | ||||
| 63’ | 2-2 | ![]() | Theodor Quispe | ||
| 71’ | 2-2 | ![]() | Ephraim Prebendal | ||
| 76’ | Ryo Aizawa | ![]() | 2-2 | ||
| 76’ | 2-3 | ![]() | Alexander Chlon | ||
| 87’ | Bonilla Ancizar | ![]() | 3-3 | ||
| FT | 3-3 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £25.00 | Attendance: 35,144 | Referee: Erik Borjesson (SWE) | ||