![]() |
Division Three - Match Day 15-3Man of the MatchShuggie Rook |
![]() |
|---|---|---|
| Redroc Rovers | Eastern Mavericks |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Jairho Vamilton | G | 5 | 1 | 8 | 10 | 6 | ||||
| Narawntapu Cradle | ~ 73 | D | 5 | 4 | 10 | 8 | 6 | |||
| Victor Hammerfox | D | 8 | 3 | 9 | 10 | 7 | ||||
| Tuve Skånberg | D | 7 | 1 | 7 | 6 | 7 | ||||
| Magnus Love | D | 6 | 2 | 10 | 9 | 7 | ||||
| Boris Gnaehrich | M | 6 | 2 | 10 | 8 | |||||
| Mihovil Drazan | M | 7 | 1 | 10 | 9 | |||||
| Keshawn Washington | * 73 | M | 5 | 1 | 10 | 6 | ||||
| Crighton Vexler | A | 5 | 5 | 10 | 49,63 | 9 | ||||
| Niven Kirriemuir | A | 6 | 2 | 9 | 10 | 8,37 | 9 | |||
| Gijs Pim | # 77 | A | 5 | 4 | 10 | 25 | 8 | |||
| Substitutes | ||||||||||
| Trenton Wake | * 73 | S | 5 | 2 | 10 | 6 | ||||
| Alpheus November | # 77 | S | 4 | 3 | 10 | 5 | 7 | |||
| Chuco Pena | ~ 73 | S | 5 | 3 | 10 | 6 | ||||
| Jens Janusk | S | 5 | 2 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Théodore Sitta | G | 5 | 4 | 10 | 6 | |||||
| Kwende Zilabamuzale | D | 5 | 4 | 8 | 10 | 7 | ||||
| Georg Kröpfl | D | 5 | 1 | 9 | 10 | 6 | ||||
| Ivorlin Eelmaa | * 71 | D | 5 | 5 | 10 | BK (16) 10K | 5 | |||
| Torjus Kalling | D | 5 | 2 | 10 | 6 | |||||
| Stephao | # 73 | M | 6 | 3 | 10 | 7 | ||||
| Shuggie Rook | M | 5 | 4 | 10 | 8 | 17,76 | 10 | |||
| Simone De Ascentis | A | 5 | 4 | 10 | BK (48) 10K | 8 | ||||
| Cary Vidal | A | 6 | 2 | 10 | 47 | 8 | ||||
| Eldorado Tularosa | ~ 80 | A | 5 | 1 | 10 | 6 | ||||
| Marty Kearns | A | 5 | 2 | 10 | 8 | |||||
| Substitutes | ||||||||||
| Hugh Hofmeyr | * 71 | S | 5 | 5 | 10 | 6 | ||||
| Magic Zambezi | # 73 | S | 5 | 1 | 10 | 7 | ||||
| Maquinna Wulf | ~ 80 | S | 5 | 4 | 10 | 7 | ||||
| Kwincy Gijs | S | 4 | 2 | 10 | ||||||
| 8’ | Niven Kirriemuir | ![]() | 1-0 | ||
| 16’ | 1-0 | ![]() | Ivorlin Eelmaa | ||
| 17’ | 1-1 | ![]() | Shuggie Rook | ||
| 25’ | Gijs Pim | ![]() | 2-1 | ||
| 37’ | Niven Kirriemuir | ![]() | 3-1 | ||
| HT | 3-1 | ||||
| 47’ | 3-2 | ![]() | Cary Vidal | ||
| 48’ | 3-2 | ![]() | Simone De Ascentis | ||
| 49’ | Crighton Vexler | ![]() | 4-2 | ||
| 63’ | Crighton Vexler | ![]() | 5-2 | ||
| 76’ | 5-3 | ![]() | Shuggie Rook | ||
| FT | 5-3 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £25.00 | Attendance: 31,070 | Referee: Petru Paleu (ECU) | ||