![]() |
Premier Division - Match Day 11-2Man of the MatchPablo Cohete |
![]() |
|---|---|---|
| Spitfire Road | Celtic Hearts |
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Arthul D'Nonga | G | 7 | 3 | 9 | 10 | 8 | ||||
| Winton Sibbs | D | 5 | 2 | 10 | 6 | |||||
| Saturnino Honda | D | 5 | 4 | 9 | 10 | 8 | ||||
| Joseph Minto | ~ 82 | D | 5 | 3 | 10 | 6 | ||||
| Kramer Detheridge | D | 7 | 3 | 10 | 8 | |||||
| Spiritus Cienfuegos | M | 5 | 1 | 10 | 7 | |||||
| Shinichi Okada | M | 5 | 5 | 10 | 7 | |||||
| Jacobin Poulter | # 72 | M | 5 | 1 | 7 | 9 | 6 | |||
| Maurice Hooqadew | A | 7 | 3 | 10 | 5 | 21 | 8 | |||
| Justice Phoenix | A | 9 | 2 | 10 | 7 | |||||
| Bardolf Hiskins | * 71 | A | 5 | 2 | 10 | 7 | ||||
| Substitutes | ||||||||||
| Stefan Friessen | * 71 | S | 5 | 2 | 10 | 6 | ||||
| Ishmael Babinga | # 72 | S | 4 | 4 | 10 | 7 | ||||
| Coconino Nunapitchuk | ~ 82 | S | 5 | 5 | 10 | 6 | ||||
| Zlatko Zebec | S | 6 | 3 | 10 | ||||||
| Player | Subs | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|---|
| Albion Tomkins | G | 6 | 1 | 10 | 8 | 7 | ||||
| Aztec Escondido | D | 8 | 3 | 10 | 8 | |||||
| Ambroise Vaugrénard | D | 6 | 4 | 9 | 10 | 7 | ||||
| Cyrus Clay | ~ 70 | D | 5 | 5 | 10 | 6 | ||||
| Jj Valoy Cuesta | # 61 | M | 8 | 1 | 10 | BK (54) 10K | 7 | |||
| Danny Coffman | M | 7 | 3 | 9 | 10 | 8 | ||||
| Lompoc Ventura | * 74 | M | 8 | 3 | 10 | BK (61) 10K | 6 | |||
| Gregory Dazet | M | 7 | 4 | 10 | 8 | |||||
| Jaimenacho Cesar | A | 8 | 3 | 10 | 49 | 8 | ||||
| Pablo Cohete | A | 8 | 4 | 10 | 64 | 9 | ||||
| Rico Costadinas | A | 6 | 4 | 9 | 10 | 7 | ||||
| Substitutes | ||||||||||
| Ziggi Wulf | * 74 | S | 5 | 3 | 10 | 6 | ||||
| Vuko Ljubicic | # 61 | S | 5 | 2 | 10 | 6 | ||||
| Pepillo Perales | ~ 70 | S | 5 | 2 | 10 | 7 | ||||
| Satake Daishichirô Muneharu | S | 5 | 2 | 10 | ||||||
| 21’ | Maurice Hooqadew | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 49’ | 1-1 | ![]() | Jaimenacho Cesar | ||
| 54’ | 1-1 | ![]() | Jj Valoy Cuesta | ||
| 61’ | 1-1 | ![]() | Lompoc Ventura | ||
| 64’ | 1-2 | ![]() | Pablo Cohete | ||
| FT | 1-2 |
| Possession |
|
|||
|---|---|---|---|---|
| Shots On Target |
|
|||
| Shots Off Target |
|
|||
| Fouls Committed |
|
|||
| Caught Offside |
|
|||
| Pass Accuracy |
|
|||
| Tackle Success |
|
|||
| Ticket Price: £25.00 | Attendance: 43,451 | Referee: Kari Seitz (USA) | ||