Einnek One International Match Details
United States
| Player |
Subs |
Pos |
Sk |
Agg |
Fit |
Caps |
Club Side |
Perf |
| Fraser Tymber Cools | | G | 7 | 3 | 10 | 44/0 | Coruscant Star | 8 |
| Kramer Detheridge | | D | 8 | 3 | 10 | 46/0 | Spitfire Road | 9 |
| Oahu Waikiki | | D | 8 | 3 | 10 | 31/0 | Darwin Disciples | 8 |
| Poeter Forhinder | | D | 6 | 2 | 9 | 37/0 | Sirocco Whitecaps | 9 |
| Carson Ramerez | * 80 | D | 8 | 3 | 10 | 50/1 | Fulhampton FC | 7 |
| Washington Beagle (C) | | M | 8 | 2 | 10 | 44/2 | Oakland Park Angels | 8 |
| Danny Coffman | ~ 76 | M | 7 | 3 | 8 | 44/3 | Redroc Rovers | 7 |
| Asin Offondo | | M | 6 | 5 | 10 | 39/1 | Elland Mythicals | 9 |
| Johnny Nazareen | | A | 9 | 4 | 10 | 25/7 | ELA Elementals | 7 |
| Quentin Thunderdome | + 72 | A | 6 | 4 | 10 | 2/0 | Farmers Inn United | 7 |
| Nuka Sakawea | | A | 6 | 4 | 10 | 19/10 | Etchingham Baybears | 8 |
| Substitutes |
|---|
| Kip Quest | | G | 5 | 3 | 10 | 18/0 | AC Legacy | |
| Bryce Goddard | * 80 | D | 6 | 3 | 10 | 3/0 | Sudan Nomads | 6 |
| Roscoe Saxton | ~ 76 | M | 6 | 4 | 10 | 3/0 | Sirocco Whitecaps | 6 |
| Douglas Burke-Jones | + 72 | A | 6 | 4 | 10 | 12/0 | Exhall Wildcats | 6 |
South Africa
| Player |
Subs |
Pos |
Sk |
Agg |
Fit |
Caps |
Club Side |
Perf |
| Xolani Zander | | G | 6 | 1 | 10 | 24/0 | Elland Mythicals | 10 |
| Terence May (C) | | D | 7 | 2 | 10 | 18/1 | Calico Lawbreakers | 8 |
| Cedric Ba | | D | 7 | 2 | 7 | 20/1 | Yellowknife Industries | 9 |
| Imanol Erlings | * 80 | D | 6 | 4 | 9 | 11/1 | Celtic Hearts | 7 |
| Gabriel Ba | | M | 8 | 2 | 10 | 22/2 | Yellowknife Industries | 8 |
| Bert Vaalwald | | M | 6 | 5 | 10 | 16/1 | Calico Lawbreakers | 8 |
| Moses Karoo | ~ 75 | M | 6 | 1 | 10 | 21/1 | Yellowknife Industries | 7 |
| Quincy Talacoosa | | A | 6 | 3 | 10 | 18/5 | Celtic Hearts | 7 |
| Gornal Ship | | A | 6 | 4 | 10 | 22/10 | Gorgie Hearts | 8 |
| Piet Stieltjes | | A | 6 | 1 | 10 | 19/8 | Solent Stars | 7 |
| Nate Summerhaven | + 75 | A | 6 | 2 | 10 | 10/5 | Oakland Park Angels | 7 |
| Substitutes |
|---|
| Noble Yanti | | G | 6 | 3 | 10 | 21/0 | Littleton Rovers | |
| Heyn Huneberg | * 80 | D | 5 | 2 | 10 | 14/0 | Manhattan Eclipse | 6 |
| Reuben Gouwe | ~ 75 | M | 6 | 2 | 7 | 20/0 | Gorgie Hearts | 6 |
| Wade Saintbernard | + 75 | A | 5 | 3 | 10 | 15/0 | Manhattan Eclipse | 7 |
Match Timeline
| HT | | | 0-0 | | |
| 48’ | Nuka Sakawea |  | 1-0 | | |
| FT | | | 1-0 | | |
Back to International Fixtures Page